Pennsylvania Historic Pricing
Pennsylvania Historic Pricing
Electric
Month | PECO | PPL |
1/1/2019 | 0.09477 | |
2/1/2019 | 0.08878 | |
3/1/2019 | 0.09352 | |
4/1/2019 | 0.09894 | |
5/1/2019 | 0.09532 | |
6/1/2019 | 0.08199 | |
7/1/2019 | 0.08039 | |
8/1/2019 | 0.08146 | 0.08508 |
9/1/2019 | 0.08981 | 0.08951 |
10/1/2019 | 0.09421 | 0.09993 |
11/1/2019 | 0.09584 | 0.09577 |
12/1/2019 | 0.08984 | 0.09612 |
1/1/2020 | 0.08858 | 0.08653 |
2/1/2020 | 0.08615 | 0.08082 |
3/1/2020 | 0.09048 | 0.08393 |
4/1/2020 | 0.09118 | 0.09222 |
5/1/2020 | 0.08943 | 0.09599 |
6/1/2020 | 0.093 | 0.0917 |
7/1/2020 | 0.08905 | 0.08968 |
8/1/2020 | 0.08822 | 0.09103 |
9/1/2020 | 0.09378 | 0.09158 |
10/1/2020 | 0.10494 | 0.10149 |
11/1/2020 | 0.10051 | 0.09026 |
12/1/2020 | 0.09595 | 0.08568 |
Gas
Month | PECO | UGI |
1/1/2019 | 0.635 | |
2/1/2019 | 0.6068 | |
3/1/2019 | 0.5708 | |
4/1/2019 | 0.5201 | |
5/1/2019 | 0.5393 | |
6/1/2019 | 0.5807 | |
7/1/2019 | 0.5864 | |
8/1/2019 | 0.6444 | |
9/1/2019 | 0.6565 | 0.48 |
10/1/2019 | 0.6656 | 0.5634 |
11/1/2019 | 0.5834 | 0.4897 |
12/1/2019 | 0.6572 | 0.5179 |
1/1/2020 | 0.6296 | 0.5765 |
2/1/2020 | 0.5938 | 0.5852 |
3/1/2020 | 0.5893 | 0.5973 |
4/1/2020 | 0.527 | 0.5926 |
5/1/2020 | 0.6017 | 0.5892 |
6/1/2020 | 0.633 | 0.5929 |
7/1/2020 | 0.6496 | 0.6948 |
8/1/2020 | 0.6527 | 0.6943 |
9/1/2020 | 0.6513 | 0.6943 |
10/1/2020 | 0.6492 | 0.6937 |
11/1/2020 | 0.6477 | 0.6918 |
12/1/2020 | 0.6745 | 0.6915 |
Current offers available only to Residential and Small Commercial customers.
Please note that historical prices are not indicative of present or future pricing.