Pennsylvania Historic Pricing
Pennsylvania Historic Pricing
Electric
Month | PECO | PPL | Duquesne |
5/1/2020 | 0.1203 | 0.091 | |
6/1/2020 | 0.1044 | 0.096 | |
7/1/2020 | 0.097 | 0.09 | |
8/1/2020 | 0.0931 | 0.09 | |
9/1/2020 | 0.0947 | 0.092 | |
10/1/2020 | 0.1117 | 0.094 | |
11/1/2020 | 0.1352 | 0.1 | |
12/1/2020 | 0.1467 | 0.088 | |
1/1/2021 | 0.1637 | 0.088 | |
2/1/2021 | 0.182 | 0.099 | 0.0819 |
3/1/2021 | 0.1892 | 0.107 | 0.1199 |
4/1/2021 | 0.1581 | 0.099 | 0.1107 |
5/1/2021 | 0.1472 | 0.113 | 0.1107 |
6/1/2021 | 0.1251 | 0.118 | 0.1107 |
7/1/2021 | 0.1237 | 0.116 | 0.1107 |
8/1/2021 | 0.1259 | 0.122 | 0.1107 |
9/1/2021 | 0.144 | 0.136 | 0.1107 |
10/1/2021 | 0.1499 | 0.15 | 0.1106 |
11/1/2021 | 0.1632 | 0.158 | 0.1186 |
12/1/2021 | 0.1549 | 0.156 | 0.1515 |
1/1/2022 | 0.1508 | 0.147 | 0.14 |
2/1/2022 | 0.1644 | 0.1592 | 0.1393 |
3/1/2022 | 0.1474 | 0.1513 | 0.134 |
4/1/2022 | 0.1578 | 0.181 | 0.1467 |
Gas
Month | PECO | UGI | PNG | PGW |
5/1/2020 | 0.5254 | 0.5852 | ||
6/1/2020 | 0.6297 | 0.5749 | ||
7/1/2020 | 0.6393 | 0.6502 | ||
8/1/2020 | 0.6565 | 0.696 | ||
9/1/2020 | 0.6531 | 0.697 | ||
10/1/2020 | 0.6521 | 0.6952 | ||
11/1/2020 | 0.6486 | 0.694 | ||
12/1/2020 | 0.6542 | 0.6956 | ||
1/1/2021 | 0.6888 | 0.6919 | ||
2/1/2021 | 0.6936 | 0.6912 | ||
3/1/2021 | 0.7077 | 0.69 | ||
4/1/2021 | 0.6688 | 0.6886 | ||
5/1/2021 | 0.6522 | 0.7064 | ||
6/1/2021 | 0.7296 | 0.7846 | ||
7/1/2021 | 0.7878 | 0.863 | ||
8/1/2021 | 0.8193 | 0.8923 | ||
9/1/2021 | 0.8705 | 0.8891 | ||
10/1/2021 | 0.942 | 0.909 | ||
11/1/2021 | 1.011 | 0.857 | 0.5 | |
12/1/2021 | 1.107 | 1.041 | 0.624 | 0.5 |
1/1/2022 | 1.072 | 1.021 | 0.7065 | 0.5 |
2/1/2022 | 1.026 | 0.953 | 7.264 | 0.642 |
3/1/2022 | 0.966 | 1.017 | 8.126 | 0.696 |
4/1/2022 | 0.95 | 0.978 | 8.598 | 0.75 |
Current offers available only to Residential and Small Commercial customers.
Please note that historical prices are not indicative of present or future pricing.