Pennsylvania Historic Pricing2023-07-18T11:20:49-04:00

Pennsylvania Historic Pricing

Pennsylvania Historic Pricing

Electric

Month PECO PPL Duquesne
1/1/2021 0.1637 0.088
2/1/2021 0.182 0.099 0.0819
3/1/2021 0.1892 0.107 0.1199
4/1/2021 0.1581 0.099 0.1107
5/1/2021 0.1472 0.113 0.1107
6/1/2021 0.1251 0.118 0.1107
7/1/2021 0.1237 0.116 0.1107
8/1/2021 0.1259 0.122 0.1107
9/1/2021 0.144 0.136 0.1107
10/1/2021 0.1499 0.15 0.1106
11/1/2021 0.1632 0.158 0.1186
12/1/2021 0.1549 0.156 0.1515
1/1/2022 0.1508 0.1472 0.14
2/1/2022 0.1644 0.1592 0.1393
3/1/2022 0.1474 0.1513 0.134
4/1/2022 0.1578 0.181 0.1467
5/1/2022 0.1687 0.1724 0.1634
6/1/2022 0.1762 0.1954 0.1715
7/1/2022 0.1704 0.1976 0.1796
8/1/2022 0.1939 0.2207 0.2084
9/1/2022 0.1817 0.2087 0.1974
10/1/2022 0.1465 0.182 0.1701
11/1/2022 0.1408 0.1783 0.2022
12/1/2022 0.1514 0.1755 0.1972
1/1/2023     0.1640     0.1691          0.1826
2/1/2023     0.1289     0.1347          0.1519
3/1/2023     0.1274     0.1339          0.1565
4/1/2023     0.1157     0.1298          0.1652
5/1/2023     0.1030     0.1100          0.1758
6/1/2023     0.1018     0.1034          0.1748
Month PECO PPL Duquesne
1/1/2021 0.1637 0.0880
2/1/2021 0.182 0.0990 0.0819
3/1/2021 0.1892 0.1070 0.1199
4/1/2021 0.1581 0.0990 0.1107
5/1/2021 0.1472 0.1130 0.1107
6/1/2021 0.1251 0.1180 0.1107
7/1/2021 0.1237 0.1160 0.1107
8/1/2021 0.1259 0.1220 0.1107
9/1/2021 0.144 0.1360 0.1107
10/1/2021 0.1499 0.1500 0.1106
11/1/2021 0.1632 0.1580 0.1186
12/1/2021 0.1549 0.1560 0.1515
1/1/2022 0.1508 0.1472 0.1400
2/1/2022 0.1644 0.1592 0.1393
3/1/2022 0.1474 0.1513 0.1340
4/1/2022 0.1578 0.1810 0.1467
5/1/2022 0.1687 0.1724 0.1634
6/1/2022 0.1762 0.1954 0.1715
7/1/2022 0.1704 0.1976 0.1796
8/1/2022 0.1939 0.2207 0.2084
9/1/2022 0.1817 0.2087 0.1974
10/1/2022 0.1465 0.1820 0.1701
11/1/2022 0.1408 0.1783 0.2022
12/1/2022 0.1514 0.1755 0.1972

Gas

Month PECO UGI PNG PGW
1/1/2021 0.689 0.692
2/1/2021 0.694 0.691
3/1/2021 0.708 0.69
4/1/2021 0.669 0.689
5/1/2021 0.652 0.706
6/1/2021 0.73 0.785
7/1/2021 0.788 0.863
8/1/2021 0.819 0.892
9/1/2021 0.871 0.889
10/1/2021 0.942 0.909
11/1/2021 1.011 0.857 0.5
12/1/2021 1.107 1.041 0.624 0.5
1/1/2022 1.072 1.021 0.585 0.5
2/1/2022 1.026 0.953 0.621 0.642
3/1/2022 0.966 1.017 0.656 0.696
4/1/2022 0.95 0.98 0.669 0.75
5/1/2022 1.043 0.967 0.751 0.777
6/1/2022 1.244 1.072 0.778 0.76
7/1/2022 1.24 1.191 0.798 0.716
8/1/2022 1.125 1.318 0.826 0.708
9/1/2022 1.248 1.535 0.867 0.766
10/1/2022 1.202 1.389 0.879 1.001
11/1/2022 1.005 0.935 0.861 1.158
12/1/2022 1.081 1.013 0.85 1.178
1/1/2023 1.228 1.024 0.854 1.188
2/1/2023 1.033 1.240 0.860 1.182
3/1/2023 0.856 1.036 0.875 1.088
4/1/2023 0.759 0.937 0.886 0.928
5/1/2023 0.756 0.807 0.885 0.862
6/1/2023 0.780 0.750 0.889 0.860
Current offers available only to Residential and Small Commercial customers.
Please note that historical prices are not indicative of present or future pricing.
Go to Top