Pennsylvania Historic Pricing2025-08-20T11:48:02-04:00

Pennsylvania Historic Pricing

Pennsylvania Historic Pricing

Electric

 

Month PECO PPL DUQUESNE WESTPENN
2023-08-01     0.1233     0.1186          0.1698
2023-09-01     0.1141     0.1245          0.1297
2023-10-01     0.1232     0.1364          0.1106
2023-11-01     0.1239     0.1444          0.1182
2023-12-01     0.1229     0.1452          0.1340
2024-01-01     0.1287     0.1566          0.1385
2024-02-01     0.1407     0.1606          0.1441
2024-03-01     0.1209     0.1464          0.1309
2024-04-01     0.1193     0.1387          0.1379
2024-05-01     0.1233     0.1467          0.1449
2024-06-01     0.1222     0.1388          0.1415
2024-07-01     0.1281     0.1403          0.1354
2024-08-01     0.1308     0.1421          0.1338
2024-09-01     0.1225     0.1416          0.1342
2024-10-01     0.1223     0.1430          0.1395
2024-11-01     0.1259     0.1435          0.1421         0.1199
2024-12-01     0.1283     0.1397          0.1352         0.1105
2025-01-01     0.1457     0.1485          0.1299         0.1114
2025-02-01     0.1533     0.1551          0.1437         0.1180
2025-03-01     0.1363     0.1452          0.1507         0.1237
2025-04-01     0.1380     0.1473          0.1556         0.1337
2025-05-01     0.1329     0.1465          0.1536         0.1319
2025-06-01     0.1342     0.1574          0.1440         0.1309
2025-07-01     0.1533     0.1653          0.1566         0.1530
2025-08-01     0.1612     0.1643          0.1659         0.1620

Gas

Month PECO UGI PNG PGW
2023-08-01     0.7355     0.9153     0.8938     0.8612
2023-09-01     0.7425     0.9557     0.8869     0.8614
2023-10-01     0.7388     0.9543     0.8736     0.8535
2023-11-01     0.7317     0.8662     0.8683     0.8575
2023-12-01     0.8091     0.9171     0.8666     0.8629
2024-01-01     0.8367     0.9694     0.8701     0.8616
2024-02-01     0.8333     0.9646     0.8801     0.8623
2024-03-01     0.8176     0.9567     0.8920     0.8591
2024-04-01     0.7806     0.9455     0.8959     0.8585
2024-05-01     0.7776     0.9144     0.8964     0.8608
2024-06-01     0.7742     0.9519     0.8444     0.8614
2024-07-01     0.7339     0.9600     0.8392     0.9856
2024-08-01     0.6761     0.9626     0.8409     0.9838
2024-09-01     0.7759     1.0142     0.7566     0.9720
2024-10-01     0.8413     1.0475     0.6969     0.9619
2024-11-01     0.8443     0.9684     0.6971     0.9566
2024-12-01     0.9243     0.9699     0.6951     0.9656
2025-01-01     1.1138     0.9569     0.6847     0.9676
2025-02-01     1.0861     0.9550     0.6923     0.9745
2025-03-01     0.9692     0.9305     0.6959     0.9450
2025-04-01     0.8997     0.8665     0.6948     0.9338
2025-05-01     0.8961     0.8685     0.6945     0.9796
2025-06-01     0.8932     0.8693     0.6932     0.9766
2025-07-01     0.8926     0.8709     0.6962     0.9793
2025-08-01     0.8916     0.9745     0.6973     0.9856
Current offers available only to Residential and Small Commercial customers.
Please note that historical prices are not indicative of present or future pricing.

Recommended Blogs

Go to Top