Pennsylvania Historic Pricing
Pennsylvania Historic Pricing
Electric
|
|
Gas
| Month | PECO | UGI | PNG | PGW |
| 2024-01-01 | 0.8367 | 0.9694 | 0.8701 | 0.8616 |
| 2024-02-01 | 0.8333 | 0.9646 | 0.8801 | 0.8623 |
| 2024-03-01 | 0.8176 | 0.9567 | 0.8920 | 0.8591 |
| 2024-04-01 | 0.7806 | 0.9455 | 0.8959 | 0.8585 |
| 2024-05-01 | 0.7776 | 0.9144 | 0.8964 | 0.8608 |
| 2024-06-01 | 0.7742 | 0.9519 | 0.8444 | 0.8614 |
| 2024-07-01 | 0.7339 | 0.9600 | 0.8392 | 0.9856 |
| 2024-08-01 | 0.6761 | 0.9626 | 0.8409 | 0.9838 |
| 2024-09-01 | 0.7759 | 1.0142 | 0.7566 | 0.9720 |
| 2024-10-01 | 0.8413 | 1.0475 | 0.6969 | 0.9619 |
| 2024-11-01 | 0.8443 | 0.9684 | 0.6971 | 0.9566 |
| 2024-12-01 | 0.9243 | 0.9699 | 0.6951 | 0.9656 |
| 2025-01-01 | 1.1138 | 0.9569 | 0.6847 | 0.9676 |
| 2025-02-01 | 1.0861 | 0.9550 | 0.6923 | 0.9745 |
| 2025-03-01 | 0.9692 | 0.9305 | 0.6959 | 0.9450 |
| 2025-04-01 | 0.8997 | 0.8665 | 0.6948 | 0.9338 |
| 2025-05-01 | 0.8961 | 0.8685 | 0.6945 | 0.9796 |
| 2025-06-01 | 0.8932 | 0.8693 | 0.6932 | 0.9766 |
| 2025-07-01 | 0.8926 | 0.8709 | 0.6962 | 0.9793 |
| 2025-08-01 | 0.8913 | 0.9759 | 0.6973 | 0.9856 |
| 2025-09-01 | 0.8908 | 1.0395 | 0.6973 | 0.9824 |
| 2025-10-01 | 0.8900 | 1.0322 | 0.6974 | 0.9895 |
| 2025-11-01 | 0.8888 | 0.9550 | 0.6984 | 0.9900 |
| 2025-12-01 | 1.0564 | 0.7871 | 0.6984 | 0.9900 |
| 2026-01-01 |
Current offers available only to Residential and Small Commercial customers.
Please note that historical prices are not indicative of present or future pricing.
