Pennsylvania Historic Pricing
Pennsylvania Historic Pricing
Electric
Month | PECO | PPL | Duquesne |
2022-11-01 | 0.1427 | 0.1718 | 0.2164 |
2022-12-01 | 0.1514 | 0.1755 | 0.1972 |
2023-01-01 | 0.164 | 0.1691 | 0.1826 |
2023-02-01 | 0.1289 | 0.1347 | 0.1519 |
2023-03-01 | 0.1274 | 0.1339 | 0.1565 |
2023-04-01 | 0.1157 | 0.1298 | 0.1652 |
2023-05-01 | 0.103 | 0.11 | 0.1758 |
2023-06-01 | 0.1018 | 0.1034 | 0.1748 |
2023-07-01 | 0.1074 | 0.106 | 0.1665 |
2023-08-01 | 0.1233 | 0.1186 | 0.1698 |
2023-09-01 | 0.1141 | 0.1245 | 0.1297 |
2023-10-01 | 0.1232 | 0.1364 | 0.1106 |
2023-11-01 | 0.1239 | 0.1444 | 0.1182 |
2023-12-01 | 0.1229 | 0.1452 | 0.134 |
2024-01-01 | 0.1287 | 0.1566 | 0.1385 |
2024-02-01 | 0.1407 | 0.1606 | 0.1441 |
2024-03-01 | 0.1209 | 0.1464 | 0.1309 |
2024-04-01 | 0.1193 | 0.1387 | 0.1379 |
2024-05-01 | 0.1233 | 0.1467 | 0.1449 |
2024-06-01 | 0.1222 | 0.1388 | 0.1415 |
2024-07-01 | 0.1281 | 0.1403 | 0.1354 |
2024-08-01 | 0.1308 | 0.1421 | 0.1338 |
2024-09-01 | 0.1225 | 0.1416 | 0.1342 |
2024-10-01 | 0.1223 | 0.143 | 0.1395 |
2024-11-01 | 0.1259 | 0.1435 | 0.1421 |
2024-12-01 | 0.1276 | 0.1402 | 0.1368 |
Gas
Month | PECO | UGI | PNG | PGW |
2022-12-01 | 1.2812 | 1.0122 | 0.8622 | 1.1923 |
2023-01-01 | 1.0854 | 1.1247 | 0.8632 | 1.188 |
2023-02-01 | 0.9514 | 1.148 | 0.876 | 1.1911 |
2023-03-01 | 0.7731 | 1.005 | 0.89 | 0.9936 |
2023-04-01 | 0.7437 | 0.8457 | 0.8909 | 0.8575 |
2023-05-01 | 0.7908 | 0.756 | 0.8928 | 0.8597 |
2023-06-01 | 0.7419 | 0.7906 | 0.8912 | 0.8621 |
2023-07-01 | 0.7282 | 0.8151 | 0.8903 | 0.8616 |
2023-08-01 | 0.7355 | 0.9153 | 0.8938 | 0.8612 |
2023-09-01 | 0.7425 | 0.9557 | 0.8869 | 0.8614 |
2023-10-01 | 0.7388 | 0.9543 | 0.8736 | 0.8535 |
2023-11-01 | 0.7317 | 0.8662 | 0.8683 | 0.8575 |
2023-12-01 | 0.8091 | 0.9171 | 0.8666 | 0.8629 |
2024-01-01 | 0.8367 | 0.9694 | 0.8701 | 0.8616 |
2024-02-01 | 0.8333 | 0.9646 | 0.8801 | 0.8623 |
2024-03-01 | 0.8176 | 0.9567 | 0.892 | 0.8591 |
2024-04-01 | 0.7806 | 0.9455 | 0.8959 | 0.8585 |
2024-05-01 | 0.7776 | 0.9144 | 0.8964 | 0.8608 |
2024-06-01 | 0.7742 | 0.9519 | 0.8444 | 0.8614 |
2024-07-01 | 0.7339 | 0.96 | 0.8392 | 0.9856 |
2024-08-01 | 0.6761 | 0.9626 | 0.8409 | 0.9838 |
2024-09-01 | 0.7759 | 1.0142 | 0.7566 | 0.972 |
2024-10-01 | 0.8413 | 1.0475 | 0.6969 | 0.9619 |
2024-11-01 | 0.8443 | 0.9684 | 0.6971 | 0.9566 |
2024-12-01 | 0.88 | 0.9678 | 0.6953 | 0.9655 |
Current offers available only to Residential and Small Commercial customers.
Please note that historical prices are not indicative of present or future pricing.