Pennsylvania Historic Pricing2024-08-15T13:57:59-04:00

Pennsylvania Historic Pricing

Pennsylvania Historic Pricing

Electric

Month PECO PPL Duquesne
8/1/2022 0.1939 0.2207 0.2084
9/1/2022 0.1817 0.2087 0.1974
10/1/2022 0.1465 0.1820 0.1701
11/1/2022 0.1408 0.1783 0.2022
12/1/2022 0.1514 0.1755 0.1972
1/1/2023 0.1640 0.1691 0.1826
2/1/2023 0.1289 0.1347 0.1519
3/1/2023 0.1274 0.1339 0.1565
4/1/2023 0.1157 0.1298 0.1652
5/1/2023 0.1030 0.1100 0.1758
6/1/2023 0.1018 0.1034 0.1748
7/1/2023 0.1074 0.1060 0.1665
8/1/2023 0.1233 0.1186 0.1698
9/1/2023 0.1141 0.1245 0.1297
10/1/2023 0.1232 0.1364 0.1106
11/1/2023 0.1239 0.1444 0.1182
12/1/2023 0.1229 0.1452 0.134
1/1/2024 0.1287 0.1566 0.1385
2/1/2024 0.1407 0.1606 0.1441
3/1/2024 0.1209 0.1464 0.1309
4/1/2024 0.1193 0.1387 0.1379
5/1/2024 0.1233 0.1467 0.1449
6/1/2024 0.1222 0.1388 0.1415
7/1/2024 0.1282 0.1403 0.1354

Gas

Month PECO UGI PNG PGW
8/1/2022 1.1250 1.3180 0.8260 0.7080
9/1/2022 1.2480 1.5350 0.8670 0.7660
10/1/2022 1.2020 1.3890 0.8790 1.0010
11/1/2022 1.0050 0.9350 0.8610 1.1580
12/1/2022 1.0810 1.0130 0.8500 1.1780
1/1/2023 1.2280 1.0240 0.8540 1.1880
2/1/2023 1.0330 1.2400 0.8600 1.1820
3/1/2023 0.8560 1.0360 0.8750 1.0880
4/1/2023 0.7590 0.9370 0.8860 0.9280
5/1/2023 0.7560 0.8070 0.8850 0.8620
6/1/2023 0.7800 0.7500 0.8890 0.8600
7/1/2023 0.7282 0.8151 0.8903 0.8616
8/1/2023 0.7355 0.9153 0.8682 0.8612
9/1/2023 0.7425 0.9557 0.8869 0.8614
10/1/2023 0.7388 0.9543 0.8736 0.8535
11/1/2023 0.7317 0.8662 0.8683 0.8575
12/1/2023 0.8091 0.9171 0.8666 0.8629
1/1/2024 0.8367 0.9694 0.8701 0.8616
2/1/2024 0.8333 0.9646 0.8801 0.8623
3/1/2024 0.8176 0.9567 0.8920 0.8591
4/1/2024 0.7806 0.9455 0.8959 0.8585
5/1/2024 0.7776 0.9144 0.8964 0.8608
6/1/2024 0.7742 0.9519 0.8444 0.8614
7/1/2024 0.7339 0.9600 0.8392 0.9856
Current offers available only to Residential and Small Commercial customers.
Please note that historical prices are not indicative of present or future pricing.
Go to Top