Energy Pricing
New Jersey Pricing Information
Variable rates offers for new customers
Utility: | Fuel Type: | Offer: |
---|---|---|
PSE&G | POWER | 17.16 c/kwh |
JCP&L | POWER | 14.99 c/kwh |
ACE | POWER | 15.99 c/kwh |
PSE&G | GAS | $0.9990 /therm |
NJNG | GAS | $0.9990 $/therm |
SJG | GAS | $0.9990 $/therm |
Utility: | Fuel Type: | Offer: |
---|---|---|
PSE&G | POWER | 17.16 c/kwh |
JCP&L | POWER | 14.99 c/kwh |
ACE | POWER | 15.99 c/kwh |
PSE&G | GAS | $0.9990 /therm |
NJNG | GAS | $0.9990 $/therm |
SJG | GAS | $0.9990 $/therm |
Current offers available only to Residential and Small Commercial customers