Pennsylvania Historic Pricing
Pennsylvania Historic Pricing
Electric
|
| 2024-04-01 | 0.1193 | 0.1387 | 0.1379 | ||
| 2024-05-01 | 0.1233 | 0.1467 | 0.1449 | ||
| 2024-06-01 | 0.1222 | 0.1388 | 0.1415 | ||
| 2024-07-01 | 0.1281 | 0.1403 | 0.1354 | ||
| 2024-08-01 | 0.1308 | 0.1421 | 0.1338 | ||
| 2024-09-01 | 0.1225 | 0.1416 | 0.1342 | ||
| 2024-10-01 | 0.1223 | 0.1430 | 0.1395 | ||
| 2024-11-01 | 0.1259 | 0.1435 | 0.1421 | 0.1199 | |
| 2024-12-01 | 0.1283 | 0.1397 | 0.1352 | 0.1105 | |
| 2025-01-01 | 0.1457 | 0.1485 | 0.1299 | 0.1114 | |
| 2025-02-01 | 0.1533 | 0.1551 | 0.1437 | 0.1180 | |
| 2025-03-01 | 0.1363 | 0.1452 | 0.1507 | 0.1237 | |
| 2025-04-01 | 0.1380 | 0.1473 | 0.1556 | 0.1337 | |
| 2025-05-01 | 0.1329 | 0.1465 | 0.1536 | 0.1319 | |
| 2025-06-01 | 0.1342 | 0.1574 | 0.1440 | 0.1309 | |
| 2025-07-01 | 0.1533 | 0.1653 | 0.1566 | 0.1530 | |
| 2025-08-01 | 0.1590 | 0.1647 | 0.1664 | 0.1624 | |
| 2025-09-01 | 0.1483 | 0.1677 | 0.1648 | 0.1575 | |
| 2025-10-01 | 0.1564 | 0.1712 | 0.1891 | 0.1716 | |
| 2025-11-01 | 0.1697 | 0.1741 | 0.1955 | 0.1724 | |
| 2025-12-01 | 0.1796 | 0.1770 | 0.1889 | 0.1777 | 0.1361 |
| 2026-01-01 | 0.1773 | 0.1815 | 0.1779 | 0.1613 | 0.1445 |
| 2026-02-01 | 0.2507 | 0.2289 | 0.2208 | 0.2907 | 0.1684 |
| 2026-03-01 | 0.1753 | 0.1900 | 0.1996 | 0.1811 | 0.1861 |
| 2026-04-01 | 0.1555 | 0.1718 | 0.2004 | 0.1786 |
Gas
| Month | PECO | UGI | PNG | PGW |
| 2024-04-01 | 0.7806 | 0.9455 | 0.8959 | 0.8585 |
| 2024-05-01 | 0.7776 | 0.9144 | 0.8964 | 0.8608 |
| 2024-06-01 | 0.7742 | 0.9519 | 0.8444 | 0.8614 |
| 2024-07-01 | 0.7339 | 0.9600 | 0.8392 | 0.9856 |
| 2024-08-01 | 0.6761 | 0.9626 | 0.8409 | 0.9838 |
| 2024-09-01 | 0.7759 | 1.0142 | 0.7566 | 0.9720 |
| 2024-10-01 | 0.8413 | 1.0475 | 0.6969 | 0.9619 |
| 2024-11-01 | 0.8443 | 0.9684 | 0.6971 | 0.9566 |
| 2024-12-01 | 0.9243 | 0.9699 | 0.6951 | 0.9656 |
| 2025-01-01 | 1.1138 | 0.9569 | 0.6847 | 0.9676 |
| 2025-02-01 | 1.0861 | 0.9550 | 0.6923 | 0.9745 |
| 2025-03-01 | 0.9692 | 0.9305 | 0.6959 | 0.9450 |
| 2025-04-01 | 0.8997 | 0.8665 | 0.6948 | 0.9338 |
| 2025-05-01 | 0.8961 | 0.8685 | 0.6945 | 0.9796 |
| 2025-06-01 | 0.8932 | 0.8693 | 0.6932 | 0.9766 |
| 2025-07-01 | 0.8926 | 0.8709 | 0.6962 | 0.9793 |
| 2025-08-01 | 0.8913 | 0.9759 | 0.6973 | 0.9856 |
| 2025-09-01 | 0.8908 | 1.0395 | 0.6973 | 0.9824 |
| 2025-10-01 | 0.8900 | 1.0322 | 0.6974 | 0.9895 |
| 2025-11-01 | 0.8888 | 0.9550 | 0.6984 | 0.9900 |
| 2025-12-01 | 1.0564 | 0.7871 | 0.6984 | 0.9900 |
| 2026-01-01 | 1.0897 | 0.7871 | 0.6963 | 0.9893 |
| 2026-02-01 | 1.0891 | 0.7869 | 0.6929 | 0.9876 |
| 2026-03-01 | 0.9226 | 0.7869 | 0.6927 | 0.9898 |
| 2026-04-01 | 0.8897 | 0.7840 | 0.6914 | 0.9900 |
Current offers available only to Residential and Small Commercial customers.
Please note that historical prices are not indicative of present or future pricing.
